Sabda Rasulullah s.a.w "Tidak akan berlaku As-Sa'ah (KIAMAT) sehingga digenggam ilmu, & BANYAKNYA GEMPA BUMI, & mendekatnya masa, & munculnya huru-hara, & berleluasanya bencana, & ia ialah pembunuhan, sehingga banyaknya dalam kalangan kamu harta, dan ia melimpah-ruah"
Update time = Thu Mar 17 16:00:05 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 3.3 | 2011/03/17 15:29:28 | 38.809 | -122.788 | 3.8 | NORTHERN CALIFORNIA |
MAP | 4.8 | 2011/03/17 14:04:27 | 37.601 | 143.780 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2011/03/17 13:37:35 | 36.113 | 141.929 | 33.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.7 | 2011/03/17 13:28:34 | 38.810 | -122.791 | 3.4 | NORTHERN CALIFORNIA |
MAP | 5.9 | 2011/03/17 12:54:52 | 36.766 | 141.307 | 25.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2011/03/17 12:32:03 | 35.523 | 140.744 | 21.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2011/03/17 12:16:04 | 37.712 | 144.215 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/17 11:14:24 | -32.518 | -71.537 | 19.2 | OFFSHORE VALPARAISO, CHILE |
MAP | 4.6 | 2011/03/17 11:09:59 | 38.884 | 142.443 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.2 | 2011/03/17 10:52:42 | 25.324 | -109.696 | 10.0 | GULF OF CALIFORNIA |
MAP | 4.8 | 2011/03/17 10:44:03 | 37.472 | 143.238 | 31.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/17 09:05:58 | 40.240 | 142.333 | 25.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.9 | 2011/03/17 08:59:43 | 40.344 | 142.371 | 40.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2011/03/17 08:44:55 | 38.428 | 142.038 | 53.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/17 08:28:28 | 53.244 | 159.364 | 74.6 | NEAR THE EAST COAST OF KAMCHATKA, RUSSIA |
MAP | 5.3 | 2011/03/17 08:25:26 | 36.698 | 141.762 | 29.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.8 | 2011/03/17 08:03:04 | -17.283 | 167.899 | 27.8 | VANUATU |
MAP | 2.8 | 2011/03/17 07:12:15 | 19.052 | -66.460 | 38.0 | PUERTO RICO REGION |
MAP | 4.7 | 2011/03/17 07:03:44 | 37.359 | 142.727 | 21.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.9 | 2011/03/17 07:00:13 | 38.726 | 143.870 | 46.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.9 | 2011/03/17 06:44:42 | 40.387 | -125.058 | 1.3 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 5.2 | 2011/03/17 06:42:46 | 38.709 | 143.911 | 36.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/17 06:24:32 | 37.249 | 142.293 | 24.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2011/03/17 06:19:42 | 37.598 | 143.462 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2011/03/17 06:12:43 | 37.755 | 143.451 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.0 | 2011/03/17 05:55:35 | 35.689 | -121.114 | 4.7 | CENTRAL CALIFORNIA |
MAP | 5.2 | 2011/03/17 05:07:01 | 38.027 | 143.543 | 25.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.1 | 2011/03/17 04:13:56 | 40.198 | 142.204 | 25.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/17 03:50:54 | 36.312 | 142.820 | 20.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.5 | 2011/03/17 03:43:58 | 38.191 | 142.706 | 38.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2011/03/17 02:48:33 | 39.638 | 142.835 | 20.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.3 | 2011/03/17 02:48:00 | -17.339 | 167.743 | 15.2 | VANUATU |
MAP | 3.5 | 2011/03/17 02:13:56 | 40.648 | -124.760 | 6.6 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 4.7 | 2011/03/17 01:31:59 | -19.954 | -66.683 | 223.4 | POTOSI, BOLIVIA |
MAP | 5.0 | 2011/03/17 01:08:01 | 36.387 | 142.891 | 20.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/17 01:00:08 | -57.913 | -25.685 | 85.8 | SOUTH SANDWICH ISLANDS REGION |
MAP | 5.1 | 2011/03/17 00:55:03 | -32.465 | -71.531 | 23.3 | OFFSHORE VALPARAISO, CHILE |
MAP | 5.0 | 2011/03/17 00:42:50 | 37.379 | 143.704 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN Seterusnya..[Click] |
No comments:
Post a Comment